Platform and Capability Support Matrix
This document introduces the capabilities of UniAgent in two aspects:
- The operating systems and platforms supported by each language agent integrated in UniAgent.
- The features supported by each language agent integrated in UniAgent.
| Icon | Description |
|---|---|
| Supported, can be used in production environments. | |
| Preview version, feature not yet released, available for preview. Not recommended for production. | |
| Planned support, on the product roadmap, or can be customized. | |
| No planned support at this time. | |
| N/A | Not applicable |
Operating Systemsβ
Agentβ
The table below shows the operating system supported by each language agent integrated in UniAgent.
Notes
- Alpine Linux is supported only in containers.
- The Go agent currently does not support automatic loading; it can only be activated by manually modifying the application startup script.
| Application Language | Windows | Linux x64 | Alpine Linux x64 | Linux ARM64 (AArch64) | Alpine Linux ARM64 (AArch64) |
|---|---|---|---|---|---|
| Java | |||||
| .NET | N/A | N/A | N/A | N/A | |
| .NET Core | |||||
| PHP | |||||
| Node.js | |||||
| Python | |||||
| Nginx | |||||
| Go |
SDKβ
The table below shows the operating system support information for each language SDK.
| Application Type | Windows | Linux x64 | Alpine Linux x64 | Linux ARM64 (AArch64) | Alpine Linux ARM64 (AArch64) |
|---|---|---|---|---|---|
| Java SDK | |||||
| Go SDK | |||||
| C/C++ SDK |
Infrastructureβ
| Module | Windows | Linux x64 | Alpine Linux x64 | Linux ARM64 (AArch64) | Alpine Linux ARM64 (AArch64) |
|---|---|---|---|---|---|
| OS | N/A | N/A | |||
| Components | N/A | N/A | |||
| Logs | N/A | N/A | |||
| Containers | N/A | N/A | |||
| Network Monitoring | N/A | N/A |
Feature Matrixβ
The table below shows the features supported by each language agent integrated in UniAgent.
| Function | UniAgent | Java | .NET | .NET Core | PHP | Go | C/C++ | Node.js | Python |
|---|---|---|---|---|---|---|---|---|---|
| Full Data Collection | |||||||||
| Anomaly Detection | |||||||||
| Root Cause Analysis | |||||||||
| Event Analysis | |||||||||
| Impact Analysis | |||||||||
| Big Data & AI | |||||||||
| Hierarchical Topology | |||||||||
| Method Hotspots Learning | |||||||||
| Agent Circuit Breaker | |||||||||
| SQL Performance Metrics Monitoring | |||||||||
| SQL Drilling | |||||||||
| Connection Pool Analysis | |||||||||
| SQL Exception Root Cause Analysis | |||||||||
| Thread Profiling | |||||||||
| Transaction Tracing | |||||||||
| Browser Embedded Code | |||||||||
| Error Analysis | |||||||||
| Log Tracing | |||||||||
| User Tracing | |||||||||
| Data Item Collection | |||||||||
| Custom Metrics | |||||||||
| Business Metrics Analysis | |||||||||
| Custom Embedded Code | |||||||||
| MQ Monitoring | |||||||||
| NoSQL Monitoring | |||||||||
| Environment Information Monitoring | |||||||||
| JVM Monitoring | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Health Analysis | |||||||||
| Intelligent Alerts | |||||||||
| Agent Online Upgrade |