Kubernetes Monitoring Metrics
For overall Kubernetes cluster resource utilization, the following metrics are displayed:
| Metric Name | Metric Description | Unit |
|---|---|---|
| CPU Usage | Percentage of CPU used by all Containers in k8s cluster, formula is container CPU used / Max CPUs. | % |
| Max CPUs | Total CPU allowed for use by all Node nodes in k8s cluster. | Cores |
| Memory Usage | Memory usage ratio of all containers in k8s cluster. Formula is total memory used by all Containers in k8s cluster / Max Memory. | % |
| Max Memory | Total memory allowed for use by all Node nodes in k8s cluster. | Bytes |
| CPU Requests | Total ratio of Requests CPU configured for all Containers in k8s cluster. Formula is container request cpu / Max CPUs. | % |
| Memory Requests | Total ratio of Requests memory configured for all Containers in k8s cluster. Formula is container request memory / Max Memory. | % |
| CPU Limits | Total ratio of limits CPU configured for all Containers in k8s cluster. Formula is container limit cpu / Max CPUs. | % |
| Memory Limits | Total ratio of limits memory configured for all Containers in k8s cluster. Formula is container limit memory / Max CPUs. | % |
| CPU Available | Represents the ratio of CPU resources that can be configured, formula is 1 - CPU Requests. | % |
| Memory Available | Represents the ratio of memory resources that can be configured, formula is 1 - Memory Requests. | % |
For each Node, the following metrics are displayed:
| Metric Name | Metric Description | Unit |
|---|---|---|
| Status | Represents the Node status. | Ready/Not Ready |
| Problem | Whether there are abnormalities such as high CPU usage, high memory usage, full disk space, etc. | |
| CPU Usage | CPU usage of all Containers in Node. | mCores |
| CPU Requests | CPU requests amount of all Containers in Node. | mCores |
| CPU Limits | CPU limits amount of all Containers in Node. | mCores |
| Memory Usage | Memory usage of all Containers in Node. | Bytes |
| Memory Requests | Memory Requests amount of all Containers in Node. | Bytes |
| Memory Limits | Memory Limits amount of all Containers in Node. | Bytes |
For each Pod, the following metrics are displayed:
| Metric Name | Metric Description | Unit |
|---|---|---|
| Running Status | Pod running status. | |
| Namespace | Namespace that the Pod belongs to. | |
| CPU (mCores) | CPU usage of all Containers in Pod. | mCores |
| Memory Usage | Memory usage of all Containers in Pod. | Bytes |
| Network Throughput (In/Out) | Network throughput of all Containers in Pod. | bit/s |
| Disk Throughput (Read/Write) | Disk throughput of all Containers in Pod. | Bytes/s |
| Restart Count | Count | |
| Tag Name | Key value of labels on pod. | |
| Tag Value | Value of labels on pod. | |
| Event Type | Event type. | |
| Event Reason | Event reason. | |
| Event Time | Event time. | |
| Event Message | Event content. |