Support Matrix
Platform Features and SDK Minimum Version Support List
| Feature Module | iOS SDK | Android SDK | HarmonyOS NEXT SDK | Flutter Plugin | React-native Plugin |
|---|---|---|---|---|---|
| Request Analysis | >= 2.5.0 | >= 2.5.0 | >= 0.1.0 | >= 1.0.0 | >= 1.0.0 |
| CDN Analysis | >= 2.14.0 | >= 2.14.0 | >= 1.0.0 | >= 1.0.0 | |
| Protocol Extension | >= 2.16.0 | >= 2.16.0 | |||
| Launch Analysis | >= 2.8.0 | >= 2.8.0 | >= 1.0.0 | >= 1.0.0 | |
| Action Analysis | >= 2.9.0 | >= 2.9.0 | |||
| Page Analysis | >= 2.12.0 | >= 2.12.0 | |||
| Crash Analysis | >= 2.5.0 | >= 2.5.0 | >= 0.1.0 | >= 1.0.0 | >= 1.0.0 |
| Freeze Analysis | >= 2.5.0 | >= 2.5.0 | >= 0.1.0 | ||
| OOM Analysis | >= 2.17.2 | >= 2.17.1 | |||
| Custom Error Analysis | >= 2.15.2 | >= 2.15.0 | |||
| Energy Consumption Analysis | >= 2.17.3 | ||||
| CPU Analysis | >= 2.17.6 | >= 2.17.5 | |||
| Large Object Analysis | >= 2.17.1 | ||||
| Fluency Analysis | >= 2.17.6 | >= 2.17.5 | |||
| Network Probing | >= 2.15.2 | >= 2.15.2 | |||
| Log Retrieval | >= 2.17.0 | >= 2.17.0 | |||
| User Journey | >= 2.17.0 | >= 2.17.0 | >= 0.1.0 |
Network Library Support List
iOS
| Network Library | iOS SDK Version |
|---|---|
| NSURLConnection | >= 2.5.0 |
| NSURLSession | >= 2.5.0 |
| ASIHTTPRequest | >= 2.5.0 |
| UIWebView | >= 2.5.0 |
| WKWebView | >= 2.15.9 |
Android
| Network Library | Android SDK Version |
|---|---|
| HttpClient | >= 2.5.0 |
| URLConnection | >= 2.5.0 |
| OKHttp | >= 2.5.0 |
Flutter
| Network Library | Flutter Plugin Version |
|---|---|
| HttpClient | >= 1.0.0 |
| http | >= 1.0.0 |
| Dio | >= 1.0.0 |
Other Frameworks
| Framework | Android SDK | iOS SDK |
|---|---|---|
| mPaaS | >=2.15.7 | >= 2.15.5 |
| TMF | >=2.15.8 | >= 2.16.0 |
| WEEX | >=2.15.5 | >= 2.15.5 |
Plugin Library Dependency List
iOS Plugin Libraries
| Library Name | Description | Platform Module | Supported SDK Version |
|---|---|---|---|
| NBSGMKit | National Encryption Library: SDK uses national encryption for data transmission | >= 2.15.10 | |
| NBSOOM | OOM Library: Monitor App foreground OOM | Exception Analysis - OOM Analysis | >= 2.17.2 |
| NBSReplayKit | Video Library: Take screenshots of App when triggering actions or App view refresh | User Journey - Session Analysis - Video Replay | >= 2.17.3 |
| TingyunLog | Log Library: Can manually instrument to record App runtime logs | Remote Debugging - Log Retrieval | >= 2.17.0 |
NBSReplayKit Supported SDK List
| Library Name | Version | Supported SDK Version |
|---|---|---|
| NBSReplayKit | 1.0 | =2.17.3 |
| NBSReplayKit | 1.0.1 | =2.17.4 |
| NBSReplayKit | 1.1.0 | >=2.17.5 |
Android Plugin Libraries
| Library Name | Description | Platform Module | Supported SDK Version |
|---|---|---|---|
| nbs.newlens.nativecrash | nativeCrash Library: Collect nativeCrash | Exception Analysis - Crash Analysis | >= 2.11.0 |
| nbs.newlens.android.log | Log Library: Can manually instrument to record App runtime logs | Remote Debugging - Log Retrieval | >= 2.17.0 |
| tingyun-javaleak | OOM Library: Monitor App large memory allocation | Exception Analysis - OOM Analysis | >= 2.17.1 |
| bcprov-jdk15to18、bcpkix-jdk15to18 | National Encryption Library: SDK uses national encryption for data transmission | >= 2.15.8 |