Operating Systems
- Linux x86_64 (AMD64)
- Linux AArch64 (ARM64)
Application Servers
Projects with code encryption (such as ZendGuard) are not supported.
| Name | Supported Versions |
|---|
| Apache | 2.x |
| php-fpm | All |
| CLI | All (swoole monitoring not supported) |
PHP Frameworks and Protocols
All PHP frameworks running in FastCGI mode or Apache Module mode are supported. For the following frameworks, transaction naming is supported by route name; for others, transaction naming is by URI.
| Component Name | Supported Versions |
|---|
| CakePHP | 3, 4 |
| CodeIgniter | 2.x, 3.x, 4.x |
| Drupal | 8, 9 |
| Joomla | 3 |
| Laravel | 5.3-8.x |
| Smarty | 3 |
| symfony | 3 - 5 |
| ThinkPHP | 6 |
| WordPress | 4.x, 5.7 |
| Yar | All |
| Yii | 2 |
| Zend | 2, 3 |
HTTP Exit Points
| Component Name | Supported Versions |
|---|
| curl/curl-multi | All |
| file_get_contents() | All |
| fopen | All |
| Snoopy | All |
RPC
| Component Name | Supported Versions |
|---|
| thrift | All |
Database Exit Points
| Component Name | Supported Versions |
|---|
| MongoDB | 1.0.0-1.9.1 |
| MySQL old native driver | PHP 5.3 - PHP 5.6 |
| MySQLi Extension | All |
| Oracle (oci8) | 1.4.9, 2.0.9, 2.1.1, 2.2.0 |
| PDO | All |
| Postgres (pgsql) | All |
| SQLite | All |
| SQLite3 | All |
Cache Exit Points
| Component Name | Supported Versions |
|---|
| Memcache | 2.2.7-4.0.5.2 |
| Memcached | 2.2.0-3.1.5 |
| Predis | 1.1.2-dev |
| Redis | 4.3.0-5.3.2 |
Web Service Exit Points
| Component Name | Supported Versions |
|---|
| NuSOAP | All |
| PHP SOAPClient | PHP 5.5+ |
Message Middleware
| Component Name | Supported Versions |
|---|
| AMQP | 1.9 - 1.10.0 |
| STOMP (ActiveMQ) | 1.0.9 - 2.0.2 |